8 Month Share Certificate Special+
- Earn 5.05% APY*
- $1000 Minimum Balance
30 Month Share Certificate Special++
- Earn 4.50% APY*
- $1000 Minimum Balance
+ Offer is available for funds in existing shares. Not available with IRA.
++ Offer is available for funds in existing shares. Available for IRA.
IRA Specials
Term | Minimum Balance | APY* |
---|---|---|
30 Month | $1,000 | 4.50% |
New Members taking advantage of our CD rates is as simple as visiting your nearest branch.
*APY = Annual Percentage Yield. This APY is effective October 16, 2023. Minimum balance to open is $1,000.00. The stated APY assumes that the dividends will remain on deposit until maturity. Rate is subject to change at any time. Available on IRA accounts. A penalty for early withdrawal may apply. This offer can be withdrawn at any time.
Home Lending
Accelerator Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
---|---|---|---|---|---|
8 Year | 6.000% | 6.079% | 0 | 13.14 | |
12 Year | 6.250% | 6.305% | 0 | 9.89 | |
Cost Saver Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
15 Year | 7.500% | 7.548% | 0 | 9.27 | |
30 Year | 8.625% | 8.657% | 0 | 7.78 | |
Home Equity Loans | Interest Rate | APR* | Points | Cost Per $1000 | |
5 Year | 6.125% | 6.127% | 0 | 19.39 | |
10 Year | 6.375% | 6.376% | 0 | 11.29 | |
15 Year | 6.500% | 6.501% | 0 | 8.71 | |
Line of Credit (HELOC) | 8.250% | 8.250% | 0 | ||
Fixed Rate Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
10 Year | 6.250% | 6.415% | 0 | 11.23 | |
15 Year | 6.750% | 6.869% | 0 | 8.85 | |
20 Year | 7.125% | 7.222% | 0 | 7.83 | |
30 Year | 7.375% | 7.451% | 0 | 6.91 | |
30 Year Adjustable Rate Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
1/1 ARM | 5.500% | 7.884% | 0 | 5.68 | |
3/1 ARM | 5.625% | 7.491% | 0 | 5.76 | |
5/1 ARM | 5.750% | 7.207% | 0 | 5.84 | |
7/1 ARM | 6.000% | 7.075% | 0 | 6.00 | |
10/1 ARM | 6.250% | 6.944% | 0 | 6.16 | |
Non-Owner Occupied | Interest Rate | APR* | Points | Cost Per $1000 | |
10 Year Fixed | 7.500% | 7.669% | 0 | 11.87 | |
15 Year Fixed | 8.250% | 8.374% | 0 | 9.70 | |
15 Year Fixed Balloon | 8.500% | 8.589% | 0 | 8.05 | |
*APR = Annual Percentage Rate which is based on a $200,000 loan amount
All rates listed are subject to change without notice
Homeowners Insurance is required
A non-refundable origination fee of $475 is required
Charter Oak requires escrow for taxes and if applicable, flood insurance
*APR=Annual Percentage Rate. APR effective August 8, 2023. **Your rate may vary depending on your credit history, year of vehicle, and term of loan. The lowest APR assumes that your vehicle meets our underwriting guidelines and you have an excellent credit history.
**Your rate may vary depending on:
- Your credit history
- Year of vehicle
- Term of loan
Please note:
- Loan to values are based on total amount of funded loan divided by MSRP for new vehicle and NADA Retail for used vehicles.
- Maximum used vehicle mileage: 125,000
- No commercial use vehicles, max GVW 10,000 lbs
- Minimum amount financed for new or used vehicles: $5,000 (except 84 month term)
Personal Loans
Unsecured Personal Loan | Rates as low as: |
---|---|
12 months | 7.75% APR* |
24 months | 8.05% APR |
36 months | 8.30% APR |
48 months | 8.50% APR |
60 months | 8.75% APR |
Secured Loans | Rates as low as: |
---|---|
Share Secured Loans | 2% above dividend rate |
Share Certificate | 2% above issued dividend rate |
ReadiCash Personal Line of Credit
Rates as low as: |
---|
12.50% APR* |
* APR = Annual Percentage Rate. Your rate may vary, depending on your credit history and whether you qualify as a “Gold Rewards” member.