Interest Rate Center
Rates Effective November 23rd, 2024
Quicklinks
8 Month Share Certificate Special¹
- Earn 4.25% APY*
- $1000 Minimum Balance³
30 Month Share Certificate Special²
- Earn 4.00% APY*
- $1000 Minimum Balance³
*APY = Annual Percentage Yield
1. Offer is available for funds in existing shares. Not available with IRA.
2. Offer is available for funds in existing shares. Available with IRA.
3. Minimum balance to open is $1,000.00. The stated APY assumes that the dividends will remain on deposit until maturity. Rate is subject to change at any time. A penalty for early withdrawal may apply. This offer can be withdrawn at any time.
IRA Specials
Term | Minimum Balance2 | APY* |
---|---|---|
30 Month | $1,000 | 4.00% |
New Members taking advantage of our CD in interest rates, it’s as simple as visiting your nearest branch.
*APY = Annual Percentage Yield.
2. Minimum balance to open is $1,000.00. The stated APY assumes that the dividends will remain on deposit until maturity. Rate is subject to change at any time. Available on IRA accounts. A penalty for early withdrawal may apply. This offer can be withdrawn at any time.
Home Lending Interest Rates
Accelerator Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
---|---|---|---|---|---|
8 Year | 5.500% | 5.578% | 0 | 12.90 | |
12 Year | 5.750% | 5.805% | 0 | 9.63 | |
Cost Saver Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
15 Year | 6.500% | 6.546% | 0 | 8.71 | |
30 Year | 8.250% | 8.281% | 0 | 7.51 | |
Home Equity Loans | Interest Rate | APR* | Points | Cost Per $1000 | |
5 Year | 6.125% | 6.127% | 0 | 19.39 | |
10 Year | 6.375% | 6.376% | 0 | 11.29 | |
15 Year | 6.500% | 6.501% | 0 | 8.71 | |
Line of Credit (HELOC) | 7.500% | 7.500% | 0 | ||
Fixed Rate Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
10 Year | 5.750% | 5.914% | 0 | 10.98 | |
15 Year | 5.750% | 5.866% | 0 | 8.30 | |
20 Year | 6.875% | 6.971% | 0 | 7.68 | |
30 Year | 7.000% | 7.074% | 0 | 6.65 | |
30 Year Adjustable Rate Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
1/1 ARM | 5.500% | 7.044% | 0 | 5.68 | |
3/1 ARM | 5.625% | 6.807% | 0 | 5.76 | |
5/1 ARM | 5.750% | 6.648% | 0 | 5.84 | |
7/1 ARM | 6.000% | 6.613% | 0 | 6.00 | |
10/1 ARM | 6.250% | 6.615% | 0 | 6.16 | |
Non-Owner Occupied | Interest Rate | APR* | Points | Cost Per $1000 | |
10 Year Fixed | 7.000% | 7.168% | 0 | 11.61 | |
15 Year Fixed | 7.250% | 7.371% | 0 | 9.13 | |
15 Year Fixed Balloon | 7.500% | 7.585% | 0 | 7.39 | |
*APR = Annual Percentage Rate which is based on a $200,000 loan amount
All rates listed are subject to change without notice
Homeowners Insurance is required
A non-refundable origination fee of $475 is required
Charter Oak requires escrow for taxes and if applicable, flood insurance
*APR=Annual Percentage Rate. APR effective August 8, 2023. **Your rate may vary depending on your credit history, year of vehicle, and term of loan. The lowest APR assumes that your vehicle meets our underwriting guidelines and you have an excellent credit history.
**Your rate may vary depending on:
- Your credit history
- Year of vehicle
- Term of loan
Please note:
- Loan to values are based on total amount of funded loan divided by MSRP for new vehicle and NADA Retail for used vehicles.
- Maximum used vehicle mileage: 125,000
- No commercial use vehicles, max GVW 10,000 lbs
- Minimum amount financed for new or used vehicles: $5,000 (except 84 month term)
Personal Loans Interest Rates
Unsecured Personal Loan | Rates as low as: |
---|---|
12 months | 7.75% APR* |
24 months | 8.05% APR |
36 months | 8.30% APR |
48 months | 8.50% APR |
60 months | 8.75% APR |
Secured Loans | Rates as low as: |
---|---|
Share Secured Loans | 2% above dividend rate |
Share Certificate | 2% above issued dividend rate |
ReadiCash Personal Line of Credit
Rates as low as: |
---|
12.00% APR* |
* APR = Annual Percentage Rate. Your rate may vary, depending on your credit history and whether you qualify as a “Gold Rewards” member.