
Home Equity Loans
Unlock the Potential of Your Home Equity
For more than 85 years, Charter Oak has been a trusted partner for homeowners looking to make the most of their property. Whether you’re planning a home improvement, consolidating debt, or funding a major expense, our home equity solutions provide flexible, affordable options to meet your goals.
Competitive Rates and Local Expertise
Whether you're looking for a Home Equity loan that gives you access to a lump sum with a fixed rate and predictable monthly payments. Or a Home Equity Lines of Credit (HELOC) so you can start to enjoy flexible, revolving access to your home’s equity with variable rates. We offer highly competitive rates along with personalized guidance from local lending professionals who understand the value of your home and your goals. Our team will work with you to determine the right option to fit your needs and budget.
At Charter Oak, your home is more than just a place to live—it’s a resource to help you achieve your financial goals. With our home equity loans and HELOCs, you can unlock the potential of your home with a partner you’ve trusted for over 85 years.
Fixed Rate Home Equity Loan
For home improvement, debt consolidation, education, or a new car. Whatever your personal dream is, a fixed-rate home equity loan from Charter Oak is the smart way to borrow. (Please consult your tax advisor for interest deductibility.)
*Some fees apply for loans greater than $250,000. Loans over $500,000 are subject to a 0.25% increase above the published rate. Properties over 20 acres are required to obtain a borrower paid full appraisal.
- Low fixed rates.
- Convenient terms from 5 to 15 years.
- No application fees.
- No appraisal fees.*
- $25 Rebate for new loans with automatic payment from a Charter Oak Account.
| Accelerator Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
|---|---|---|---|---|---|
| 8 Year | 5.250% | 5.328% | 0 | 12.78 | |
| 12 Year | 5.500% | 5.554% | 0 | 9.50 | |
| Cost Saver Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
| 15 Year | 6.250% | 6.296% | 0 | 8.57 | |
| 30 Year | 7.625% | 7.655% | 0 | 7.08 | |
| Home Equity Loans | Interest Rate | APR* | Points | Cost Per $1000 | |
| 5 Year | 6.125% | 6.127% | 0 | 19.39 | |
| 10 Year | 6.375% | 6.376% | 0 | 11.29 | |
| 15 Year | 6.500% | 6.501% | 0 | 8.71 | |
| Line of Credit (HELOC) | 6.750% | 6.750% | 0 | ||
| Fixed Rate Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
| 10 Year | 5.500% | 5.663% | 0 | 10.85 | |
| 15 Year | 5.500% | 5.615% | 0 | 8.17 | |
| 20 Year | 6.000% | 6.093% | 0 | 7.16 | |
| 30 Year | 6.375% | 6.446% | 0 | 6.24 | |
| Adjustable Rate Mortgages | Interest Rate | APR* | Points | Cost Per $1000 | |
| 1/1 ARM | 5.250% | 6.343% | 0 | 5.52 | |
| 3/1 ARM | 5.375% | 6.192% | 0 | 5.60 | |
| 5/1 ARM | 5.500% | 6.103% | 0 | 5.68 | |
| 7/1 ARM | 5.750% | 6.126% | 0 | 5.84 | |
| 10/1 ARM | 6.000% | 6.198% | 0 | 6.00 | |
| Non-Owner Occupied | Interest Rate | APR* | Points | Cost Per $1000 | |
| 10 Year Fixed | 6.750% | 6.917% | 0 | 11.48 | |
| 15 Year Fixed | 7.000% | 7.120% | 0 | 8.99 | |
| 15 Year Fixed Balloon | 7.250% | 7.334% | 0 | 7.23 |
Home Equity Line of Credit (Heloc)
For the ultimate in convenience, nothing beats a Charter Oak Home Equity Line. You can access your credit line by just writing a check. You may use the money you borrow for any purpose – home improvement, debt consolidation, education, a new car, your dream vacation, etc. (Please consult your tax advisor for interest deductibility.)
*Some fees apply for loans greater than $250,000. Properties over 20 acres are required to obtain a borrower paid full appraisal.
- Low variable interest rate.
- Low monthly payments.
- No application fees.
- No appraisal fees.*
- $25 Rebate for new loans with automatic payments from a Charter Oak Account.
| Accelerator Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
|---|---|---|---|---|---|
| 8 Year | 5.250% | 5.328% | 0 | 12.78 | |
| 12 Year | 5.500% | 5.554% | 0 | 9.50 | |
| Cost Saver Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
| 15 Year | 6.250% | 6.296% | 0 | 8.57 | |
| 30 Year | 7.625% | 7.655% | 0 | 7.08 | |
| Home Equity Loans | Interest Rate | APR* | Points | Cost Per $1000 | |
| 5 Year | 6.125% | 6.127% | 0 | 19.39 | |
| 10 Year | 6.375% | 6.376% | 0 | 11.29 | |
| 15 Year | 6.500% | 6.501% | 0 | 8.71 | |
| Line of Credit (HELOC) | 6.750% | 6.750% | 0 | ||
| Fixed Rate Mortgage | Interest Rate | APR* | Points | Cost Per $1000 | |
| 10 Year | 5.500% | 5.663% | 0 | 10.85 | |
| 15 Year | 5.500% | 5.615% | 0 | 8.17 | |
| 20 Year | 6.000% | 6.093% | 0 | 7.16 | |
| 30 Year | 6.375% | 6.446% | 0 | 6.24 | |
| Adjustable Rate Mortgages | Interest Rate | APR* | Points | Cost Per $1000 | |
| 1/1 ARM | 5.250% | 6.343% | 0 | 5.52 | |
| 3/1 ARM | 5.375% | 6.192% | 0 | 5.60 | |
| 5/1 ARM | 5.500% | 6.103% | 0 | 5.68 | |
| 7/1 ARM | 5.750% | 6.126% | 0 | 5.84 | |
| 10/1 ARM | 6.000% | 6.198% | 0 | 6.00 | |
| Non-Owner Occupied | Interest Rate | APR* | Points | Cost Per $1000 | |
| 10 Year Fixed | 6.750% | 6.917% | 0 | 11.48 | |
| 15 Year Fixed | 7.000% | 7.120% | 0 | 8.99 | |
| 15 Year Fixed Balloon | 7.250% | 7.334% | 0 | 7.23 |
*APR = Annual Percentage Rate which is based on a $200,000 loan amount
All rates listed are subject to change without notice
Homeowners Insurance is required
A non-refundable origination fee of $475 is required
Charter Oak requires escrow for taxes and if applicable, flood insurance
Rates Effective December 4th, 2025
Have questions?
Our team of mortgage specialists are here to help you every step of the way.
Local: 860.446.3047 | Toll Free: 800.962.3237 ext 3047


