AUTO LOAN RATES
AS LOW AS
2.74%apr**
CONVENIENT, LOW COST
AUTO LOANS!
FIND OUT MORE
** APR = Annual Percentage Rate
EARN
3.00%apy*
ON GO CHECKING
UP TO $10,000
ATM REBATES AND MUCH MORE!
*APY=Annual Percentage Yield


Ready to get better banking? Want higher savings rates and lower interest rates on loans?
Do what tens of thousands of members did – join us today.
1055 Hartford Turnpike • Waterford, CT 06385
860.446.8085 • 800.962.3237
| Elapsed | Previous | % | Group | Location | Type | Message | ||
| 1 | [0] | 0.000004 | 0.000000 | 0.00% | ||||
| 2 | [1] | 0.000087 | 0.000083 | 0.02% | Start | application:376 | (Major) | Debugger Online |
| 3 | [5] | 0.000768 | 0.000681 | 0.12% | Start | settings:148 | (Major) | Settings Object Online |
| 4 | [8] | 0.023927 | 0.023159 | 4.20% | Start | security:102 | (Major) | Security Online |
| 5 | [13] | 0.028116 | 0.004189 | 0.76% | Init_Start | index:38 | (Major) | End of initialization |
| 6 | [15] | 0.033444 | 0.005328 | 0.97% | History | history:661 | (Normal) | Finished adding Page View Data |
| 7 | [18] | 0.038301 | 0.004857 | 0.88% | Modes | genome:205 | (Major) | Executing Mode: display |
| 8 | [20] | 0.038483 | 0.000182 | 0.03% | Modes | mode_base:190 | (Major) | Premode Tasks - Start |
| 9 | [21] | 0.038530 | 0.000047 | 0.01% | Modes | mode_itembase:118 | (Major) | Start Premode Tasks display |
| 10 | [23] | 0.040280 | 0.001750 | 0.32% | Search | search:1108 | (Normal) | Search: 1 Starting Search |
| 11 | [25] | 0.075355 | 0.035075 | 6.36% | Item | item_object:343 | (Major) | Item Object Spawning: 1 (Total Items: 1) |
| 12 | [30] | 0.091993 | 0.016638 | 3.01% | Item | item_object:365 | (Major) | Item Object Spawned: 1 Type:home_object |
| 13 | [31] | 0.092360 | 0.000367 | 0.07% | Search | search:1344 | (Normal) | Search: 1 Finished Search Query Time: 0000.0048199 |
| 14 | [33] | 0.107870 | 0.015510 | 2.81% | Modes | mode_itembase:231 | (Major) | End Premode Tasks display |
| 15 | [34] | 0.107930 | 0.000060 | 0.01% | Modes | mode_base:193 | (Major) | Mode Tasks - Start |
| 16 | [38] | 0.125852 | 0.017922 | 3.25% | Modes | genome:218 | (Major) | Finished Executing Mode: display |
| 17 | [39] | 0.125923 | 0.000071 | 0.01% | Start | mode_base:443 | (Major) | Prepare starting in render |
| 18 | [40] | 0.125987 | 0.000064 | 0.01% | Start | Smarty3InitializationTrait:54 | (Major) | Initializing Smarty |
| 19 | [42] | 0.126424 | 0.000437 | 0.08% | Start | Smarty3InitializationTrait:97 | (Major) | Initialized Smarty Object From mode_base |
| 20 | [44] | 0.127815 | 0.001391 | 0.25% | Search | search:1108 | (Normal) | Search: 2 Starting Search |
| 21 | [45] | 0.130367 | 0.002552 | 0.46% | Item | item_object:343 | (Major) | Item Object Spawning: 2 (Total Items: 2) |
| 22 | [48] | 0.148098 | 0.017731 | 3.21% | Item | item_object:365 | (Major) | Item Object Spawned: 2 Type:profile_object |
| 23 | [49] | 0.148406 | 0.000308 | 0.06% | Search | search:1344 | (Normal) | Search: 2 Finished Search Query Time: 0000.0015302 |
| 24 | [51] | 0.149600 | 0.001194 | 0.22% | Search | search:1108 | (Normal) | Search: 3 Starting Search |
| 25 | [52] | 0.179353 | 0.029753 | 5.39% | Search | search:1344 | (Normal) | Search: 3 Finished Search Query Time: 0000.0032310 |
| 26 | [53] | 0.179534 | 0.000181 | 0.03% | Start | mode_itembase:249 | (Normal) | Start mode_prepare |
| 27 | [55] | 0.187364 | 0.007830 | 1.42% | Start | mode_itembase:251 | (Normal) | End mode_prepare |
| 28 | [56] | 0.187532 | 0.000168 | 0.03% | Start | mode_base:447 | (Major) | Prepare complete in render |
| 29 | [57] | 0.187631 | 0.000099 | 0.02% | Start | mode_base:527 | (Major) | Begin Render |
| 30 | [58] | 0.187699 | 0.000068 | 0.01% | Modes | mode_base:535 | (Major) | Render Starting |
| 31 | [59] | 0.187752 | 0.000053 | 0.01% | Modes | mode_base:538 | (Major) | Rendering Content - Start |
| 32 | [60] | 0.187903 | 0.000151 | 0.03% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/items/home/default_display.tpl |
| 33 | [62] | 0.230591 | 0.042688 | 7.74% | Item | item_object:343 | (Major) | Item Object Spawning: 38 (Total Items: 3) |
| 34 | [65] | 0.242627 | 0.012036 | 2.18% | Item | item_object:365 | (Major) | Item Object Spawned: 38 Type:slide_show_object |
| 35 | [67] | 0.244127 | 0.001500 | 0.27% | Search | search:1108 | (Normal) | Search: 4 Starting Search |
| 36 | [68] | 0.273648 | 0.029521 | 5.35% | Search | search:1344 | (Normal) | Search: 4 Finished Search Query Time: 0000.0036800 |
| 37 | [70] | 0.276381 | 0.002733 | 0.50% | Search | search:1108 | (Normal) | Search: 5 Starting Search |
| 38 | [71] | 0.305401 | 0.029020 | 5.26% | Search | search:1344 | (Normal) | Search: 5 Finished Search Query Time: 0000.0038290 |
| 39 | [72] | 0.313602 | 0.008201 | 1.49% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/items/home/default_display.tpl |
| 40 | [73] | 0.313667 | 0.000065 | 0.01% | Modes | mode_base:540 | (Major) | Rendering Content - End |
| 41 | [74] | 0.313724 | 0.000057 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section head - Start |
| 42 | [75] | 0.313926 | 0.000202 | 0.04% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/head.tpl |
| 43 | [77] | 0.333907 | 0.019981 | 3.62% | Item | item_object:343 | (Major) | Item Object Spawning: 40 (Total Items: 4) |
| 44 | [80] | 0.346577 | 0.012670 | 2.30% | Item | item_object:365 | (Major) | Item Object Spawned: 40 Type:menu_object |
| 45 | [82] | 0.373986 | 0.027409 | 4.97% | Item | item_object:343 | (Major) | Item Object Spawning: 59 (Total Items: 5) |
| 46 | [85] | 0.386560 | 0.012574 | 2.28% | Item | item_object:365 | (Major) | Item Object Spawned: 59 Type:menu_object |
| 47 | [87] | 0.414013 | 0.027453 | 4.97% | Item | item_object:343 | (Major) | Item Object Spawning: 4 (Total Items: 6) |
| 48 | [90] | 0.426618 | 0.012605 | 2.28% | Item | item_object:365 | (Major) | Item Object Spawned: 4 Type:menu_object |
| 49 | [91] | 0.445589 | 0.018971 | 3.44% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/head.tpl |
| 50 | [92] | 0.445656 | 0.000067 | 0.01% | Modes | mode_base:550 | (Major) | Rendering section head - End |
| 51 | [93] | 0.445710 | 0.000054 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section foot - Start |
| 52 | [94] | 0.445928 | 0.000218 | 0.04% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/foot.tpl |
| 53 | [96] | 0.449102 | 0.003174 | 0.58% | Item | item_object:343 | (Major) | Item Object Spawning: 39 (Total Items: 7) |
| 54 | [99] | 0.461770 | 0.012668 | 2.30% | Item | item_object:365 | (Major) | Item Object Spawned: 39 Type:menu_object |
| 55 | [105] | 0.510912 | 0.049142 | 8.90% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/foot.tpl |
| 56 | [106] | 0.510953 | 0.000041 | 0.01% | Modes | mode_base:550 | (Major) | Rendering section foot - End |
| 57 | [107] | 0.510989 | 0.000036 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section post - Start |
| 58 | [108] | 0.511143 | 0.000154 | 0.03% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/post.tpl |
| 59 | [109] | 0.511598 | 0.000455 | 0.08% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/post.tpl |
| 60 | [110] | 0.511636 | 0.000038 | 0.01% | Modes | mode_base:550 | (Major) | Rendering section post - End |
| 61 | [111] | 0.511769 | 0.000133 | 0.02% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/pre.tpl |
| 62 | [115] | 0.544239 | 0.032470 | 5.88% | Package | PackageManager:731 | (Major) | Start rendering css asset block. |
| 63 | [116] | 0.547407 | 0.003168 | 0.57% | Package | PackageManager:1043 | (Major) | Start rendering js asset block. |
| 64 | [117] | 0.551538 | 0.004131 | 0.75% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/pre.tpl |
| 65 | [118] | 0.551725 | 0.000187 | 0.03% | Start | mode_base:1091 | (Major) | Rendering template site/core/templates/web/helpers/debugger_popup.tpl |
| 66 | [0] | 0.551882 | 0.000157 | 0.03% | ||||
| 66 | - | 0.551878 | 100.00% | total |
