AUTO LOAN RATES
AS LOW AS
2.74%apr**
CONVENIENT, LOW COST
AUTO LOANS!
FIND OUT MORE
** APR = Annual Percentage Rate
EARN
3.00%apy*
ON GO CHECKING
UP TO $10,000
ATM REBATES AND MUCH MORE!
*APY=Annual Percentage Yield


Ready to get better banking? Want higher savings rates and lower interest rates on loans?
Do what tens of thousands of members did – join us today.
1055 Hartford Turnpike • Waterford, CT 06385
860.446.8085 • 800.962.3237
| Elapsed | Previous | % | Group | Location | Type | Message | ||
| 1 | [0] | 0.000003 | 0.000000 | 0.00% | ||||
| 2 | [1] | 0.000073 | 0.000070 | 0.02% | Start | application:376 | (Major) | Debugger Online |
| 3 | [5] | 0.000520 | 0.000447 | 0.10% | Start | settings:148 | (Major) | Settings Object Online |
| 4 | [8] | 0.017664 | 0.017144 | 3.98% | Start | security:102 | (Major) | Security Online |
| 5 | [13] | 0.020865 | 0.003201 | 0.74% | Init_Start | index:38 | (Major) | End of initialization |
| 6 | [16] | 0.026624 | 0.005759 | 1.34% | History | history:661 | (Normal) | Finished adding Page View Data |
| 7 | [20] | 0.031345 | 0.004721 | 1.10% | Modes | genome:205 | (Major) | Executing Mode: display |
| 8 | [22] | 0.031526 | 0.000181 | 0.04% | Modes | mode_base:190 | (Major) | Premode Tasks - Start |
| 9 | [23] | 0.031565 | 0.000039 | 0.01% | Modes | mode_itembase:118 | (Major) | Start Premode Tasks display |
| 10 | [25] | 0.032939 | 0.001374 | 0.32% | Search | search:1108 | (Normal) | Search: 1 Starting Search |
| 11 | [27] | 0.059774 | 0.026835 | 6.23% | Item | item_object:343 | (Major) | Item Object Spawning: 1 (Total Items: 1) |
| 12 | [32] | 0.072022 | 0.012248 | 2.84% | Item | item_object:365 | (Major) | Item Object Spawned: 1 Type:home_object |
| 13 | [33] | 0.072254 | 0.000232 | 0.05% | Search | search:1344 | (Normal) | Search: 1 Finished Search Query Time: 0000.0047860 |
| 14 | [35] | 0.083724 | 0.011470 | 2.66% | Modes | mode_itembase:231 | (Major) | End Premode Tasks display |
| 15 | [36] | 0.083763 | 0.000039 | 0.01% | Modes | mode_base:193 | (Major) | Mode Tasks - Start |
| 16 | [40] | 0.097725 | 0.013962 | 3.24% | Modes | genome:218 | (Major) | Finished Executing Mode: display |
| 17 | [41] | 0.097775 | 0.000050 | 0.01% | Start | mode_base:443 | (Major) | Prepare starting in render |
| 18 | [42] | 0.097819 | 0.000044 | 0.01% | Start | Smarty3InitializationTrait:54 | (Major) | Initializing Smarty |
| 19 | [44] | 0.098166 | 0.000347 | 0.08% | Start | Smarty3InitializationTrait:97 | (Major) | Initialized Smarty Object From mode_base |
| 20 | [46] | 0.099105 | 0.000939 | 0.22% | Search | search:1108 | (Normal) | Search: 2 Starting Search |
| 21 | [47] | 0.101041 | 0.001936 | 0.45% | Item | item_object:343 | (Major) | Item Object Spawning: 2 (Total Items: 2) |
| 22 | [50] | 0.114146 | 0.013105 | 3.04% | Item | item_object:365 | (Major) | Item Object Spawned: 2 Type:profile_object |
| 23 | [51] | 0.114335 | 0.000189 | 0.04% | Search | search:1344 | (Normal) | Search: 2 Finished Search Query Time: 0000.0012250 |
| 24 | [53] | 0.115192 | 0.000857 | 0.20% | Search | search:1108 | (Normal) | Search: 3 Starting Search |
| 25 | [54] | 0.136847 | 0.021655 | 5.02% | Search | search:1344 | (Normal) | Search: 3 Finished Search Query Time: 0000.0031161 |
| 26 | [55] | 0.136992 | 0.000145 | 0.03% | Start | mode_itembase:249 | (Normal) | Start mode_prepare |
| 27 | [57] | 0.142625 | 0.005633 | 1.31% | Start | mode_itembase:251 | (Normal) | End mode_prepare |
| 28 | [58] | 0.142742 | 0.000117 | 0.03% | Start | mode_base:447 | (Major) | Prepare complete in render |
| 29 | [59] | 0.142811 | 0.000069 | 0.02% | Start | mode_base:527 | (Major) | Begin Render |
| 30 | [60] | 0.142855 | 0.000044 | 0.01% | Modes | mode_base:535 | (Major) | Render Starting |
| 31 | [61] | 0.142889 | 0.000034 | 0.01% | Modes | mode_base:538 | (Major) | Rendering Content - Start |
| 32 | [62] | 0.143030 | 0.000141 | 0.03% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/items/home/default_display.tpl |
| 33 | [64] | 0.174691 | 0.031661 | 7.35% | Item | item_object:343 | (Major) | Item Object Spawning: 38 (Total Items: 3) |
| 34 | [67] | 0.184205 | 0.009514 | 2.21% | Item | item_object:365 | (Major) | Item Object Spawned: 38 Type:slide_show_object |
| 35 | [69] | 0.185307 | 0.001102 | 0.26% | Search | search:1108 | (Normal) | Search: 4 Starting Search |
| 36 | [70] | 0.208325 | 0.023018 | 5.34% | Search | search:1344 | (Normal) | Search: 4 Finished Search Query Time: 0000.0043979 |
| 37 | [72] | 0.210450 | 0.002125 | 0.49% | Search | search:1108 | (Normal) | Search: 5 Starting Search |
| 38 | [73] | 0.233119 | 0.022669 | 5.26% | Search | search:1344 | (Normal) | Search: 5 Finished Search Query Time: 0000.0039539 |
| 39 | [74] | 0.239916 | 0.006797 | 1.58% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/items/home/default_display.tpl |
| 40 | [75] | 0.239961 | 0.000045 | 0.01% | Modes | mode_base:540 | (Major) | Rendering Content - End |
| 41 | [76] | 0.240000 | 0.000039 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section head - Start |
| 42 | [77] | 0.240165 | 0.000165 | 0.04% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/head.tpl |
| 43 | [79] | 0.255170 | 0.015005 | 3.48% | Item | item_object:343 | (Major) | Item Object Spawning: 40 (Total Items: 4) |
| 44 | [82] | 0.264961 | 0.009791 | 2.27% | Item | item_object:365 | (Major) | Item Object Spawned: 40 Type:menu_object |
| 45 | [84] | 0.286363 | 0.021402 | 4.97% | Item | item_object:343 | (Major) | Item Object Spawning: 59 (Total Items: 5) |
| 46 | [87] | 0.295365 | 0.009002 | 2.09% | Item | item_object:365 | (Major) | Item Object Spawned: 59 Type:menu_object |
| 47 | [89] | 0.316381 | 0.021016 | 4.88% | Item | item_object:343 | (Major) | Item Object Spawning: 4 (Total Items: 6) |
| 48 | [92] | 0.325730 | 0.009349 | 2.17% | Item | item_object:365 | (Major) | Item Object Spawned: 4 Type:menu_object |
| 49 | [93] | 0.338908 | 0.013178 | 3.06% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/head.tpl |
| 50 | [94] | 0.338951 | 0.000043 | 0.01% | Modes | mode_base:550 | (Major) | Rendering section head - End |
| 51 | [95] | 0.338987 | 0.000036 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section foot - Start |
| 52 | [96] | 0.339131 | 0.000144 | 0.03% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/foot.tpl |
| 53 | [98] | 0.341535 | 0.002404 | 0.56% | Item | item_object:343 | (Major) | Item Object Spawning: 39 (Total Items: 7) |
| 54 | [101] | 0.350936 | 0.009401 | 2.18% | Item | item_object:365 | (Major) | Item Object Spawned: 39 Type:menu_object |
| 55 | [107] | 0.390028 | 0.039092 | 9.07% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/foot.tpl |
| 56 | [108] | 0.390068 | 0.000040 | 0.01% | Modes | mode_base:550 | (Major) | Rendering section foot - End |
| 57 | [109] | 0.390102 | 0.000034 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section post - Start |
| 58 | [110] | 0.390281 | 0.000179 | 0.04% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/post.tpl |
| 59 | [111] | 0.390687 | 0.000406 | 0.09% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/post.tpl |
| 60 | [112] | 0.390725 | 0.000038 | 0.01% | Modes | mode_base:550 | (Major) | Rendering section post - End |
| 61 | [113] | 0.390853 | 0.000128 | 0.03% | Start | mode_base:1091 | (Major) | Rendering template site/custom/templates/web/site/pre.tpl |
| 62 | [117] | 0.423194 | 0.032341 | 7.50% | Package | PackageManager:731 | (Major) | Start rendering css asset block. |
| 63 | [118] | 0.426491 | 0.003297 | 0.76% | Package | PackageManager:1043 | (Major) | Start rendering js asset block. |
| 64 | [119] | 0.430631 | 0.004140 | 0.96% | Start | mode_base:1093 | (Major) | Finished rendering template site/custom/templates/web/site/pre.tpl |
| 65 | [120] | 0.430827 | 0.000196 | 0.05% | Start | mode_base:1091 | (Major) | Rendering template site/core/templates/web/helpers/debugger_popup.tpl |
| 66 | [0] | 0.431007 | 0.000180 | 0.04% | ||||
| 66 | - | 0.431004 | 100.00% | total |
